FA/FSC Fees Structure
Head | Pre-Med | Pre-Engg | Hum/Arts | ICS/Sc.Gen |
---|---|---|---|---|
Tuition Fee | 40 | 40 | 30 | 40 |
Science Fee | 57 | 39 | 0 | 18 |
PTA Fund | 70 | 70 | 70 | 70 |
Exam Fund | 80 | 80 | 80 | 80 |
RDF/CDF | 100 | 100 | 100 | 100 |
Institutional Development Fund (IDF) | 290 | 290 | 260 | 290 |
IT Fund | 70 | 70 | 30 | 100 |
Admission Fee at the Time of Admission (One time) | 40 | 40 | 30 | 40 |
Security Fund (Non-Ref) | 100 | 100 | 100 | 100 |
Security Fund (Ref) | 17.5 | 17.5 | 17.5 | 17.5 |
Stationary Fund | 25 | 25 | 25 | 25 |
Centralized Student Fund (CSF) | 250 | 250 | 250 | 250 |
Annual Fund | 20 | 20 | 20 | 20 |
Total | 1159.5 | 1141.5 | 1012.5 | 1150.5 |
About Us
FG Degree College (Boys), Madrassa Road, Quetta Cantt – A trusted name in education since 1969, offering quality intermediate and BS programs under respected affiliations.